Consider these factors when specifying cloth weight: sail area, intended purpose, and, when extreme, your yacht's displacement. We offer this table as a guide; the weights suggested are suitable for mainsails, genoas 2 and furling genoas.
Lenght: | Weight: | Lenght: | Weight: |
---|---|---|---|
0-11' | 3 oz. | 33-39' | 8 oz. |
12-15' | 4 oz. | 40-48' | 9 oz. |
16-20' | 5 oz. | 49-62' | 10 oz. |
21-26'' | 6 oz. | 63-70' | 12 oz. |
27-32' | 7 oz. | 71' + | 14 oz. |
Commonly expressed in 'Oz', the following figures show the difference between English Oz and American Oz. Study any offer carefully and verify which is referred to. SailSelect uses US Oz - heavier cloths, therefore, than specified by many.
For example: specify 8 Oz cloth with SailSelect and we use 339 gr. cloth. But according to English measurements 8 Oz equates to only 271 gr. - a 20% difference.
English (ozs. per sq. yard 36" x 36"): | Metric (grams per sq. metre): | American (Traditional sailmakers' ozs. per yard 36" x 28?"): |
---|---|---|
1 | 34 | 3/4 |
1 1/2 | 51 | 1 1/4 |
2 | 68 | 1 1/2 |
2 1/2 | 85 | 2 |
3 | 102 | 2 1/4 |
31/2 | 119 | 2 3/4 |
4 | 136 | 3 1/4 |
4 1/2 | 152 | 3 1/2 |
5 | 170 | 4 |
5 1/2 | 186 | 4 1/4 |
6 | 203 | 4 3/4 |
6 1/2 | 220 | 5 1/4 |
7 | 237 | 5 1/2 |
7 1/2 | 254 | 6 |
8 | 271 | 6 1/4 |
8 1/2 | 288 | 6 3/4 |
9 | 305 | 7 |
9 1/2 | 322 | 7 1/2 |
10 | 339 | 8 |
11 | 373 | 8 3/4 |
11 1/2 | 385 | 9 |
12 | 407 | 9 1/2 |
12 1/2 | 430 | 10 |
13 | 440 | 10 1/4 |
14 | 475 | 11 |
15 | 508 | 12 |
16 | 542 | 12 3/4 |
17 | 576 | 13 1/2 |
( * to nearest ¼ oz. per yard 28½" ) |
All our sails are made from cloths supplied by renowned manufacturers such as Dimension-Polyant , Challenge and Bainbridge